College Timings
College Timings
Bapuji PU College Badagandi
Periods | Timings |
Assembly | 08:30 am to 08:40 am |
I | 08:40 am to 09:30 am |
II | 09:30 am to 10:15 am |
III | 10:15 am to 11:00 am |
Short Break | 11:00 am to 11:15 am |
IV | 11:15 am to 12:00 pm |
V | 12:00 pm to 12:45 pm |
VI | 12:45 pm to 01:30 pm |
Lunch Break | 01:30 pm to 02:15 pm |
VII | 02:15 pm to 03:00 pm |
VIII | 03:00 pm to 03:45 pm |
IX | 03:45 pm to 04:30 pm |
Day SH | 04:45 pm to 05:30 pm |
Day SH | 05:30 pm to 06:15 pm |
RES SH | 06:15 pm to 07:45 pm |
Dinner Break | 07:45 pm to 08:30 pm |
RES SH | 08:30 pm to 10:00 pm |
WHAT PEOPLE SAY
STUDENT AND PARENTS OPINION
Obtained 94.66%

Sahana Patil
PUC II 2018
Obtained 94%

Shivukumar Hiremath
PUC II 2018
Obtained 93.66%

Bhagyashree Hiremath
PUC II 2018
CLASSES FROM LKG TO 8TH CBSE AND PUC SCIENCE
Bapuji International School has grown by leaps and bounds since its inception in 2010. Peacefully nestled at Badagandi village, in Bilagi tq, it is attracting the lovers of education, parents , academicians towards it. It is not just the majestic building that beckons the onlookers but the quality of education that the institution imparts makes this much sought after.
Click Here to apply