Transport Facilities
Transport Facilities
Transport facility is available from villages of Bagalkot, Vijaypur and Mudhol Taluk places.
Route No | Bus No | Driver Name / Escort Name | Pickup Point | Pickup Time | Drop-off Time |
---|---|---|---|---|---|
1 | KA-29/A-2011 | D: LAXMAN KAMBAR | SCHOOL | 7:15AM | 5:30PM |
E: DONGRI SAB | GIRISAGAR | 7:20AM | 5:15PM | ||
KANDAGAL RC | 7:30AM | 5:00PM | |||
HONYAL | 7:30AM | 4:55PM | |||
YATNATTI / BALADINNI | 7:40AM | 4:50PM | |||
KATGYANMADDI | 7:50AM | 4:40PM | |||
MANNIKERI | 8:00AM | 4:30PM | |||
BILAGI CROSS | 8:05AM | 4:25PM | |||
KORTI – RC | 8:10AM | 4:20PM | |||
2 | KA-29/A-2012 | D: SHRIMANTH KHANIKATTI | BUDIHAL | 7:15AM | 5:20PM |
E: BEERAPPA PUJARI | KUNDARAGI | 7:25AM | 5:10PM | ||
JANMATTI | 7:50AM | 5:05PM | |||
SUNAG TANDA | 8:00AM | 4:50PM | |||
SUNAGA | 8:10AM | 4:40PM | |||
BILAGI | 8:20AM | 4:30PM | |||
SCHOOL | 8:30AM | 4:20PM | |||
4 | KA-29/A-3800 | D: GAIBUSAB PENDARI | BADAGI | 7:00AM | 5:45PM |
E: HANAMANTH KOLKAR | GUDADINNI | 7:15AM | 5:35PM | ||
BISANAL | 7:25AM | 5:25PM | |||
TEGGI | 7:30AM | 5:20PM | |||
SIDDAPURA | 7:45AM | 5:05PM | |||
NAGARAL | 8:10AM | 4:40PM | |||
BILAGI | 8:20AM | 4:30PM | |||
SCHOOL | 8:30AM | 4:20PM | |||
7 | KA-29/A-5463 | D: GADAGEPPA HORATTI | JAINAPURA | 7:00AM | 6:00PM |
E: CHANNAYYA GANACHARI | BELLUBBI | 7:10AM | 5:50PM | ||
MANGALUR | 7:15AM | 5:40PM | |||
MAMADAPURA | 7:25AM | 5:30PM | |||
UPPALDINNI | 7:35AM | 5:15PM | |||
KOLHAR | 7:55AM | 4:55PM | |||
SCHOOL | 8:30AM | 4:20PM | |||
8 | KA-29/A-5462 | D: KALLAPPA BALUDAD | SONNA | 7:20AM | 5:00PM |
E: NINGAPPA BALUDAD | DHAVALESHWAR | 7:30AM | 4:55PM | ||
BILAGI DEPOT | 7:45AM | 4:50PM | |||
NAGARAL TANDA | 8:00AM | 4:45PM | |||
BILAGI SIDDESHWAR | 8:10AM | 4:35PM | |||
BILAGI PATTAN BANK | 8:20AM | 4:30PM | |||
SCHOOL | 8:30AM | 4:20PM | |||
9 | KA-29/A-6451 | D: RAVI ROLLI | ARASUNGA | 6:50AM | 5:50PM |
E: SHRISHAIL KOTI | BAGANAGAR | 6:55AM | 5:45PM | ||
SIDDNATH | 7:00AM | 5:40PM | |||
ROLLI | 7:05AM | 5:35PM | |||
HANAMAPURA | 7:15AM | 5:25PM | |||
MATTIHAL CROSS | 7:25AM | 5:15PM | |||
NAGARDINNI | 7:30AM | 5:10PM | |||
CHIKKA HASANGI | 7:40AM | 5:00PM | |||
UKP | 8:05AM | 4:55PM | |||
KOLHAR BRIDGE | 8:08AM | 4:50PM | |||
SCHOOL | 8:30AM | 4:20PM | |||
10 | KA-29/A-5464 | D: YALLAPA KAMBAR | TALEWADE | 6:50AM | 5:50PM |
E: HAGI MALANG NADAF | KALBURKI | 7:00AM | 5:40PM | ||
MULAWAD | 7:10AM | 5:30PM | |||
MALGHAN | 7:30AM | 5:20PM | |||
RONIHAL | 4:45AM | 5:05PM | |||
KOLHAR | 8:05AM | 4:45PM | |||
UKP | 8:10AM | 4:40PM | |||
SCHOOL | 8:30AM | 4:20PM | |||
11 | KA-29/A-8137 | D: SHARANU DHAREGOUDA | STADIUM ( SECTOR – 47 ) | 7:20AM | 5:30PM |
BGK ROUTE | E: VITTAL ANGWADI | RTO CIRCLE | 7:25AM | 5:25PM | |
BAGALKOT | 7:35AM | 5:15PM | |||
VIDYAGIRI | 7:45AM | 5:05PM | |||
GADDANKERI | 7:55AM | 4:55PM | |||
GADDANKERI CROSS | 8:00AM | 4:50PM | |||
BILAGI CROSS | 8:20AM | 4:30PM | |||
SCHOOL | 8:30AM | 4:20PM | |||
12 | KA-29/A-8954 | D: SHEKARAYYA VASTRAD | BASAVA CIRCLE | 8:10AM | 4:55PM |
E: BASAYYA PANCHAKATTI | AMBEDKAR CIRCLE | 8:15AM | 4:50PM | ||
TIPPUSULTAN CIRCLE | 8:20AM | 4:45PM | |||
LIBRARY | 8:22AM | 4:35PM | |||
TAKKALAKI RC | 8:25AM | 4:28PM | |||
MUTTALDINNI RC | 8:27AM | 4:25PM | |||
SCHOOL | 8:32AM | 4:20PM | |||
00 | KA-29/A-8130 | D: VIKRAM NANDAWADAGI | TUMBARAMATTI | 7:40AM | 4:50PM |
(TATA MAGIC) | E: TIPPANNA PUJARI | HERKAL | 7:50AM | 4:45PM | |
ANAGAWADI | 8:10AM | 4:35PM | |||
SCHOOL | 8:30AM | 4:20PM | |||
KA-29/M-6997 | D: H.S.CHOUDHARI | SPARE DRIVER | |||
KA-29/M-8451 | D: ABDUL RAZAK | SPARE DRIVER | |||
KA-29/M-6381 | D: KENCHAPPA MALAGAVI | SPARE DRIVER | |||
KA-29/A-1819 | D: ANAND .Y | NIGHT DRIVER |
WHAT PEOPLE SAY
STUDENT AND PARENTS OPINION
Obtained 93.4%

Malatesh Mantur
Class X 2017-18
Obtained 89%

Bheemaray Nagansur
Class X 2017-18
Obtained 88.2%

Pooja Jiddimani
Class X 2017-18
Obtained 87.8%

Abhishek Goudappanavar
Class X 2017-18
Obtained 87.6%

Bellamkonda Manasa
Class X 2017-18
Obtained 87.2%

Nitish Jangalagi
Class X 2017-18
CLASSES FROM LKG TO 8TH CBSE AND PUC SCIENCE
Bapuji International School has grown by leaps and bounds since its inception in 2010. Peacefully nestled at Badagandi village, in Bilagi tq, it is attracting the lovers of education, parents , academicians towards it. It is not just the majestic building that beckons the onlookers but the quality of education that the institution imparts makes this much sought after.
Click Here to apply